BEERFL REDRAFT, 2007-PRESENT
The Hall of Records
Every regular season, every championship, and every rivalry since the league moved off ESPN spreadsheets and into the record books.
Roll of Champions
BeerFL Title Ledger2025Champ
Coey
over Ed
2024Champ
Kirby
over kpowers89
2023Champ
Scott
over Coey
2022Champ
Ed
over mshields32
2021Champ
Felix
over JP
2020Champ
Thad
over Kirby
2019Champ
Freeman
over JP
2018Champ
JP
over Dallas
2017Champ
D. Vecchio
over Ed
2016Champ
Ryan
over Thad
2015Champ
Freeman
over Ed
2014Champ
Kirby
Title winner
2013Champ
Coey
over Thad
2012Champ
JP
over D. Vecchio
League Record Book
| Category | Record | Manager(s) |
|---|---|---|
| Most Wins, Regular Season: | 12 | Coey (2023, 2025) |
| Most Wins, Reg. Season + Playoffs | 14 | Coey (2025) |
| Best Winning Pct., Single Season (Regular Season): | 85.7% | Coey (2023, 2025) |
| Best Winning Pct., Single Season (Regular Season + Playoffs): | 87.5% | Coey (2025) |
| Most Wins (Career) | 121 | Coey (2013-Present), JP (2012-Present) |
| Most Winning Seasons: | 8 | JP (2012-Present) |
| Longest Winning Streak: | 11 | JP (2019) |
| Longest Winning Streak to Begin Season: | 11 | JP (2019) |
| Fastest to 100 Wins (# of games) | 183 | Coey (2024), JP (2024) |
| Most Losses While Playing Entire Season: | 13 | D. Vecchio (2014) |
| Longest Losing Streak to Begin Season: | 13 | D. Vecchio (2014) |
| Longest Losing Streak: | 15 | D. Vecchio (2014) |
| Least Losses, Reg. Season + Playoffs: | 2 | Kirby (2014), JP (2018) |
| Most Losses, Career: | 72 | Scott (2013-Present) |
| Fastest to 100 Losses (# of games) | 189 | Scott (2025) |
| Most Playoff Appearances: | 8 | JP (2012-Present) |
| Most Playoff Games: | 18 | JP (2012-Present) |
| Most First-Round Byes: | 3 | JP (2012-Present), Dallas (2015-Present) |
| Most Consecutive First-Round Byes | 2 | Dallas (2017-2018), JP (2018-2019) |
| Most Playoff Wins: | 11 | Coey (2013-Pres) |
| Most Consecutive Playoff Appearances: | 5 | JP (2017-Pres) |
| Longest Active Playoff Appearance Streak: | 5 | JP (2017-Pres) |
| Most Consecutive Seasons Without Playoff Appearance: | 5 | Scott (2013-2017) |
| Longest Active Streak of Seasons Without Playoff Appearance: | 3 | Scott (2018-Pres) |
| Most Championship Games: | 4 | Coey (2013, 2017, 2023, 2025), Ed (2015, 2017, 2022, 2025), JP (2012, 2018, 2019, 2021) |
| Most Consecutive Championship Games: | 2 | JP (2018-2019) |
| Most Championship Game Losses: | 3 | Ed (2015, 2017, 2025) |
| Most Championship Wins: | 2 | Coey (2013, 2025), Freeman (2015, 2019), JP (2012, 2018), Kirby (2014, 2024) |
| Most Consecutive Championship Wins: | 1 | Coey (2013, 2025), D. Vecchio (2017), Ed (2022), Felix (2021), Freeman (2015, 2019), JP (2012, 2018), Kirby (2014, 2024), Ryan (2016), Scott (2023), Thad (2020) |
| Margin of Victory, Largest: Single Week, Championship: | 52.66 | Ryan (2016) |
| Margin of Victory, Smallest: Single Week, Championship: | 0.26 | Thad (2020) |
| Strength of Schedule: Strength of Schedule, Hardest (pts against): | 1669.26 | Thad (2021) |
| Strength of Schedule: Strength of Schedule, Hardest (Career) (Avg.):*** | 103.02 | Tyler |
| Strength of Schedule: Strength of Schedule, Easiest: | 985.2 | Freeman (2015) |
| Strength of Schedule: Strength of Schedule, Easiest (Career) (Avg.):*** | 94.01 | Unattributed |
| Strength of Schedule: Point Differential, Best (Career) (Avg.)***: | 167.95 | JP |
| Strength of Schedule: Point Differential, Worst (Career) (Avg.)***: | -93.22 | Scott |
| Team Points, Most: Single Week: | 200.72 | JP (Week 9, 2019) |
| Team Points, Most: Season (Avg.): | 132.04 | JP (2019) |
| Team Points, Most: Most Points in Championship Game: | 140.78 | Thad (2020) |
| Team Points, Least: Single Week, All-Time: | 34.3 | Ryan (Week 10, 2017) |
| Team Points, Least: Season (Average), All-Time: | 762.24 | Ryan (2017) |
| Team Points, Least: Least Total Points While Making Playoffs: | 1067.38 | Ed (2017) |
Head-to-Head
| 11SpareParts | Barry | Coey | D. Vecchio | Dallas | Ed | Felix | Freeman | JP | Kirby | kpowers89 | mshields32 | Scott | Taylor | Thad | Tyler | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11SpareParts | - | 1-3 | 1-2 | 2-1 | 1-2 | 1-2 | 1-3 | 1-2 | 0-2 | 3-1 | 1-6 | 2-2 | ||||
| Barry | 3-1 | - | 6-14 | 1-0 | 5-6 | 9-11 | 11-5 | 10-5 | 8-10 | 11-2 | 3-4 | 4-4 | 12-6 | 6-3 | 8-9 | 7-2 |
| Coey | 2-1 | 14-6 | - | 1-0 | 9-8 | 10-14 | 10-11 | 6-5 | 15-6 | 11-7 | 4-2 | 4-4 | 16-5 | 6-1 | 12-12 | 7-6 |
| D. Vecchio | 0-1 | 0-1 | - | 2-1 | 1-0 | 2-0 | 1-0 | 1-0 | 0-1 | 0-2 | 1-1 | 0-1 | ||||
| Dallas | 6-5 | 8-9 | 1-2 | - | 6-5 | 9-6 | 6-3 | 2-9 | 3-8 | 6-5 | 2-0 | 6-3 | 4-5 | |||
| Ed | 1-2 | 11-9 | 14-10 | 0-1 | 5-6 | - | 14-8 | 9-5 | 12-15 | 6-12 | 3-4 | 3-2 | 14-8 | 4-3 | 14-8 | 8-7 |
| Felix | 2-1 | 5-11 | 11-10 | 0-2 | 6-9 | 8-14 | - | 6-5 | 9-11 | 12-11 | 2-6 | 2-4 | 10-15 | 7-3 | 9-10 | 5-5 |
| Freeman | 5-10 | 5-6 | 0-1 | 3-6 | 5-9 | 5-6 | - | 3-10 | 7-2 | 9-4 | 2-0 | 5-10 | 3-8 | |||
| JP | 2-1 | 10-8 | 6-15 | 0-1 | 9-2 | 15-12 | 11-9 | 10-3 | - | 12-12 | 3-3 | 6-3 | 18-7 | 6-3 | 17-5 | 6-6 |
| Kirby | 3-1 | 2-11 | 7-11 | 1-0 | 8-3 | 12-6 | 11-12 | 2-7 | 12-12 | - | 2-6 | 3-3 | 16-6 | 6-6 | 11-10 | 8-5 |
| kpowers89 | 2-1 | 4-3 | 2-4 | 4-3 | 6-2 | 3-3 | 6-2 | - | 2-6 | 1-3 | 3-4 | 2-3 | 2-2 | |||
| mshields32 | 2-0 | 4-4 | 4-4 | 2-3 | 4-2 | 3-6 | 3-3 | 6-2 | - | 3-2 | 3-4 | 4-3 | 1-1 | |||
| Scott | 1-3 | 6-12 | 5-16 | 2-0 | 5-6 | 8-14 | 15-10 | 4-9 | 7-18 | 6-16 | 3-1 | 2-3 | - | 7-5 | 13-5 | 6-6 |
| Taylor | 6-1 | 3-6 | 1-6 | 0-2 | 3-4 | 3-7 | 0-2 | 3-6 | 6-6 | 4-3 | 4-3 | 5-7 | - | 7-2 | 3-2 | |
| Thad | 2-2 | 9-8 | 12-12 | 1-1 | 3-6 | 8-14 | 10-9 | 10-5 | 5-17 | 10-11 | 3-2 | 3-4 | 5-13 | 2-7 | - | 10-8 |
| Tyler | 2-7 | 6-7 | 1-0 | 5-4 | 7-8 | 5-5 | 8-3 | 6-6 | 5-8 | 2-2 | 1-1 | 6-6 | 2-3 | 8-10 | - |
Manager Careers
| Year | Record | HFPR | Points For | Points Against |
|---|---|---|---|---|
| 2024 | 6-11 | 111.5 | 1600.7 | 1817.8 |
| 2025 | 5-11 | 100.5 | 1411.8 | 1630.0 |
| 2026 | 3-4 | 119.4 | 739.8 | 780.1 |