The All-Time Ledger
The most-played rivalries in each bureau, by total meetings, across every crawled season. With 6+ seasons of largely stable rosters, most franchise pairs have crossed paths several times; this shows the top 20 per bureau rather than every pairing that ever happened.
dynasty
| Franchise A | Franchise B | Series | Points For (A to B) |
|---|---|---|---|
| taylorbcool | smielkeway | 8-6 | 2272.6 to 2219.2 |
| mshields32 | JayP | 10-4 | 2531.8 to 2329.9 |
| kpowers89 | mshields32 | 6-8 | 2234.7 to 2451.3 |
| taylorbcool | DasLein | 6-8 | 2273.1 to 2472.5 |
| mshields32 | jcoey | 11-2 | 2300.5 to 1987.7 |
| jcoey | smielkeway | 8-5 | 2013.0 to 1883.9 |
| jcoey | JayP | 7-6 | 2058.7 to 2116.1 |
| smielkeway | FeKing | 5-7 | 1589.2 to 1700.6 |
| taylorbcool | JayP | 6-6 | 1810.8 to 1948.5 |
| kpowers89 | taylorbcool | 7-5 | 2004.7 to 1911.0 |
| mshields32 | DasLein | 9-3 | 2251.4 to 1997.1 |
| taylorbcool | jcoey | 8-4 | 1974.8 to 1772.5 |
| kpowers89 | JayP | 10-2 | 2134.0 to 1820.7 |
| kpowers89 | jcoey | 7-4 | 1843.1 to 1632.0 |
| kpowers89 | DasLein | 4-7 | 1836.5 to 1906.6 |
| 11SpareParts | DoubleD43 | 6-5 | 2042.5 to 1909.4 |
| smielkeway | JayP | 5-6 | 1691.6 to 1792.2 |
| DasLein | FeKing | 8-3 | 1716.5 to 1486.3 |
| smielkeway | DasLein | 3-8 | 1718.6 to 1928.6 |
| DasLein | JayP | 7-3 | 1732.8 to 1600.8 |
redraft
| Franchise A | Franchise B | Series | Points For (A to B) |
|---|---|---|---|
| jcoey | egilber870 | 8-4 | 1402.5 to 1195.7 |
| taylorbcool | smielkeway | 4-7 | 1054.0 to 1111.9 |
| egilber870 | JayP | 6-5 | 1138.1 to 1206.2 |
| ThadH | egilber870 | 4-7 | 1143.5 to 1252.1 |
| mounder21 | JayP | 6-4 | 1071.3 to 1060.6 |
| smielkeway | JayP | 4-6 | 1065.6 to 1149.8 |
| smielkeway | DasLein | 4-6 | 960.4 to 1044.9 |
| jcoey | FeKing | 6-4 | 1097.2 to 1006.3 |
| ThadH | JayP | 3-7 | 1039.4 to 1087.8 |
| mounder21 | ThadH | 5-5 | 1142.8 to 1127.1 |
| smielkeway | FeKing | 6-4 | 1061.4 to 1002.9 |
| smielkeway | mounder21 | 3-7 | 1011.7 to 1087.6 |
| jcoey | JayP | 7-3 | 1177.3 to 1066.1 |
| jcoey | DasLein | 8-2 | 1123.5 to 981.7 |
| mounder21 | FeKing | 4-6 | 1032.5 to 1046.1 |
| smielkeway | egilber870 | 2-7 | 822.1 to 962.8 |
| DasLein | JayP | 5-4 | 941.3 to 931.6 |
| jcoey | smielkeway | 6-3 | 970.5 to 939.6 |
| mshields32 | JayP | 3-6 | 879.5 to 938.0 |
| DasLein | ThadH | 4-5 | 896.7 to 902.8 |
exhibition
| Franchise A | Franchise B | Series | Points For (A to B) |
|---|---|---|---|
| logjam69 | JayP | 5-4 | 917.0 to 998.7 |
| taylorbcool | Mageronica | 6-3 | 995.2 to 857.1 |
| taylorbcool | JayP | 6-3 | 918.8 to 855.0 |
| ThadH | FrankwithBoobs | 3-6 | 963.2 to 964.9 |
| FeKing | HotD8K8 | 3-5 | 727.1 to 802.7 |
| ThadH | JayP | 2-6 | 826.6 to 906.2 |
| logjam69 | Mageronica | 3-5 | 784.9 to 813.1 |
| FeKing | ThadH | 5-3 | 812.0 to 792.7 |
| taylorbcool | FeKing | 5-3 | 787.6 to 707.0 |
| FrankwithBoobs | watermallin | 5-3 | 783.2 to 671.9 |
| DasLein | HotD8K8 | 4-4 | 803.1 to 789.1 |
| DasLein | ThadH | 2-6 | 704.3 to 712.5 |
| egilber870 | watermallin | 5-3 | 816.9 to 725.6 |
| DasLein | logjam69 | 4-4 | 741.7 to 801.5 |
| FeKing | FrankwithBoobs | 1-7 | 668.7 to 865.5 |
| egilber870 | HotD8K8 | 4-4 | 746.0 to 715.7 |
| ThadH | logjam69 | 3-5 | 797.7 to 851.4 |
| DasLein | JayP | 1-6 | 552.0 to 786.5 |
| FrankwithBoobs | CheeseKirbs | 5-2 | 662.0 to 576.9 |
| taylorbcool | watermallin | 4-3 | 734.1 to 671.3 |
dynasty2
No franchise pair has met 3 or more times yet.